Fees for Payments from Australia
Payments are generally subject only to a fixed, per-payment fee - set at a competitive level, as outlined in the breakdown below.
Our exchange rates are set daily, at a level that is generally more competitive than those available at the bank. Current exchange rates are available in the panel to the left, or from your MyOrbitRemit dashboard for registered users.
Fees for Payments from Australia to New Zealand
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $2,000.00 | $10.00* |
| $2,000.01 | $9,900.00 | $10.00* |
| Transactions over $2,000.00 are subject to meeting requirements in Australia for Address & Identity Verification | ||
| *Student loan payments made to NZ before the 31st of January 2010 will have no fee. | ||
Fees for Payments from Australia to China
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $170.00 | $10.00 |
| $170.01 | $325.00 | $13.00 |
| $325.01 | $650.00 | $15.00 |
| $650.01 | $1150.00 | $18.00 |
| $1150.01 | $1650.01 | $20.00 |
| $1650.01 | $4950.00 | $25.00 |
| $4950.01 | $9,900.00 | $29.00 |
| Transactions over $2,000.00 are subject to meeting requirements in Australia for Address & Identity Verification | ||
Fees for Payments from Australia to the United Kingdom
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $2,000.00 | $10.00 |
| $2,000.01 | $9,900.00 | $10.00 |
| Transactions over $2,000.00 are subject to meeting requirements in Australia for Address & Identity Verification | ||
Fees for Payments from Australia to the Philippines
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $300.00 | $6.00 |
| $300.01 | $2,000.00 | $10.00 |
| $2,000.01 | $9,900.00 | $10.00 |
| Transactions over $2,000.00 are subject to meeting requirements in Australia for Address & Identity Verification | ||
Fees for Payments from Australia to Vietnam
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $500.00 | $8.00 |
| $500.01 | $1,000.00 | $12.00 |
| $1,000.01 | $1,500.00 | $17.00 |
| $1,500.01 | $2,000.00 | $20.00 |
| $2,000.01 | $3,000.00 | $25.00 |
| $3,000.01 | $4,000.00 | $32.00 |
| $4,000.01 | $5,000.00 | $40.00 |
| $5,000.01 | $6,000.00 | $50.00 |
| $6,000.01 | $7,000.00 | $60.00 |
| $7,000.01 | $8,000.00 | $70.00 |
| $8,001.00 | $9,000.00 | $80.00 |
| $9,000.01 | $9,900.00 | $90.00 |
| Transactions over $2,000.00 are subject to meeting requirements in Australia for Address & Identity Verification | ||
Fees are subject to change without notice and will be calculated at the time of the transaction.






Follow us on Twitter
Join us on Facebook