Register today and receive your first two payments free!
Our Current Exchange Rates
| Payments to: | Current Rate: |
|---|---|
| Australia | 0.76550 |
| Philippines | 32.4000 |
| United Kingdom | 0.47600 |
| China | 4.71540 |
| India | 40.8224 |
Pay a Bank Account
Funds paid directly to an overseas bank account.
Enables you to make payments to personal or business accounts.
Make payments to:
Pay a Credit Card
Funds paid to cards issued by overseas banks.
Enables you to make payments to most major credit cards.
Make payments to:
Pay a Person
Funds paid to your beneficiary in person.
Payments can be collected from an outlet, or delivered to an address.
Make payments to:
"I have used OrbitRemit on many occasions to send money abroad. I find the excha..."
Andrew McMurtrie
Australia
"We are Australians who've just relocated to the Philippines and, through a seri..."
Mark Lister
Australia
Current exchange rates for payments to:
| Australia | 0.76550 |
| Philippines | 32.4000 |
| United Kingdom | 0.47600 |
| China | 4.71540 |
| India | 40.8224 |
Today's Rates & Fees for Payments from New Zealand
| Payments to: | Rate: | Fee *: |
|---|---|---|
| Australia | 0.76550 | NZD 5.00 |
| Philippines | 32.40000 | NZD 7.50 |
| United Kingdom | 0.47600 | NZD 12.00 |
| China | 4.71540 | NZD 12.00 |
| India | 40.82240 | NZD 10.00 |
| Vietnam | 15336.70000 | NZD 10.00 |
| Hong Kong | 5.84730 | NZD 10.00 |
| Singapore | 0.95740 | NZD 10.00 |
| Sri Lanka | 96.63800 | NZD 8.00 |
| Fiji | 1.39000 | NZD 8.00 |
| Indonesia | 6954.26000 | NZD 8.00 |
| Malaysia | 2.33060 | NZD 8.00 |
* Based on a minimum payment amount of NZD 50. For a full breakdown of fees, see the Payment Types section, or click on a receiving country above.
Please note: Exchange rates are set daily and are valid at the time of payment placement. You must make immediate payment of funds to OrbitRemit via internet banking to secure this rate for your payment.