Register today and receive your first two payments free!
Our Current Exchange Rates
| Payments to: | Current Rate: |
|---|---|
| Australia | 0.76320 |
| China | 5.00370 |
| Fiji | 1.42900 |
| Hong Kong | 6.26300 |
| India | 40.1700 |
Pay a Bank Account
Funds paid directly to an overseas bank account.
Enables you to make payments to personal or business accounts.
Make payments to:
Pay a Credit Card
Funds paid to cards issued by overseas banks.
Enables you to make payments to most major credit cards.
Make payments to:
Pay a Person
Funds paid to your beneficiary in person.
Payments can be collected from an outlet, or delivered to an address.
Make payments to:
"It IS the best way of getting money to the Philippines - cheaper than the bank ..."
Gordon Lowe
United Kingdom
"I appreciate the fast and personal service you bring to your customers. The con..."
Olive Pimentel
Australia
Current exchange rates for payments to:
| Australia | 0.76320 |
| China | 5.00370 |
| Fiji | 1.42900 |
| Hong Kong | 6.26300 |
| India | 40.1700 |
Today's Rates & Fees for Payments from New Zealand
| Payments to: | Rate: | Fee *: |
|---|---|---|
| Australia | 0.76320 | NZD 12.00 |
| China | 5.00370 | NZD 12.00 |
| Fiji | 1.42900 | NZD 8.00 |
| Hong Kong | 6.26300 | NZD 10.00 |
| India | 40.17000 | NZD 10.00 |
| Indonesia | 7229.18000 | NZD 8.00 |
| Malaysia | 2.44500 | NZD 8.00 |
| Philippines | 34.65000 | NZD 7.50 |
| Singapore | 1.01490 | NZD 10.00 |
| Sri Lanka | 91.65000 | NZD 8.00 |
| United Kingdom | 0.51680 | NZD 12.00 |
| Vietnam | 16537.30000 | NZD 10.00 |
* Based on a minimum payment amount of NZD 50. For a full breakdown of fees, see the Payment Types section, or click on a receiving country above.
Please note: Exchange rates are set daily and are valid at the time of payment placement. You must make immediate payment of funds to OrbitRemit via internet banking to secure this rate for your payment.