Fees for Payments from New Zealand
Payments are generally subject only to a fixed, per-payment fee - set at a competitive level, as outlined in the breakdown below.
Our exchange rates are set daily, at a level that is generally more competitive than those available at the bank. Current exchange rates are available in the panel to the left, or from your MyOrbitRemit dashboard for registered users.
Fees for Payments from New Zealand to Australia
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $2,000.00 | $12.00 |
| $2,000.01 | $9,900.00 | $12.00 |
| Transactions over $2,000.00 are subject to meeting requirements in New Zealand for Address & Identity Verification | ||
Fees for Payments from New Zealand to China
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $210.00 | $12.00 |
| $210.01 | $415.00 | $15.00 |
| $415.01 | $825.00 | $18.00 |
| $825.01 | $1455.00 | $20.00 |
| $1455.01 | $2,100.00 | $24.00 |
| $2,100.01 | $6,250.00 | $30.00 |
| $6,250.01 | $9,900.00 | $35.00 |
| Transactions over $2,000.00 are subject to meeting requirements in New Zealand for Address & Identity Verification | ||
Fees for Payments from New Zealand to the Philippines
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $300.00 | $7.50 |
| $300.01 | $2,000.00 | $12.00 |
| $2,000.01 | $9,900.00 | $12.00 |
| Transactions over $2,000.00 are subject to meeting requirements in New Zealand for Address & Identity Verification | ||
Fees for Payments from New Zealand to the United Kingdom
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $2,000.00 | $12.00 |
| $2,000.01 | $9,900.00 | $12.00 |
| Transactions over $2,000.00 are subject to meeting requirements in New Zealand for Address & Identity Verification | ||
Fees for Payments from New Zealand to Vietnam
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| $50.00 | $500.00 | $12.00 |
| $500.01 | $1,000.00 | $15.00 |
| $1,000.01 | $1,500.00 | $18.00 |
| $1,500.01 | $2,000.00 | $22.00 |
| $2,000.01 | $3,000.00 | $30.00 |
| $3,000.01 | $4,000.00 | $40.00 |
| $4,000.01 | $5,000.00 | $50.00 |
| $5,000.01 | $6,000.00 | $60.00 |
| $6,000.01 | $7,000.00 | $70.00 |
| $7,000.01 | $8,000.00 | $80.00 |
| $8,001.00 | $9,000.00 | $90.00 |
| $9,000.01 | $9,900.00 | $100.00 |
| Transactions over $2,000.00 are subject to meeting requirements in New Zealand for Address & Identity Verification | ||
Fees are subject to change without notice and will be calculated at the time of the transaction.






Follow us on Twitter
Join us on Facebook