Fees for Payments from the United Kingdom
Payments are generally subject only to a fixed, per-payment fee - set at a competitive level, as outlined in the breakdown below.
Our exchange rates are set daily, at a level that is generally more competitive than those available at the bank. Current exchange rates are available in the panel to the left, or from your MyOrbitRemit dashboard for registered users.
Fees for Payments from the United Kingdom to Australia
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| £50.00 | £9,900.00 | £7.00 |
| Transactions are subject to meeting requirements in the United Kingdom for Address & Identity Verification | ||
Fees for Payments from the United Kingdom to China
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| £50.00 | £90.00 | £6.50 |
| £90.01 | £180.00 | £7.50 |
| £180.01 | £360.00 | £9.00 |
| £360.01 | £630.00 | £10.50 |
| £630.01 | £915.00 | £11.70 |
| £915.01 | £2750.00 | £14.50 |
| £2750.01 | £9,900.00 | £16.50 |
| Transactions are subject to meeting requirements in the United Kingdom for Address & Identity Verification | ||
Fees for Payments from the United Kingdom to New Zealand
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| £50.00 | £9,900.00 | £7.00* |
| Transactions are subject to meeting requirements in the United Kingdom for Address & Identity Verification | ||
| *Student loan payments made to NZ before the 31st of January 2010 will have no fee. | ||
Fees for Payments from the United Kingdom to the Philippines
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| £50.00 | £200.00 | £5.00 |
| £200.01 | £9,900.00 | £7.00 |
| Transactions are subject to meeting requirements in the United Kingdom for Address & Identity Verification | ||
Fees for Payments from the United Kingdom to Vietnam
| Minimum Amount | Maximum Amount | Applicable Fee |
|---|---|---|
| £50.00 | £500.00 | £5.00 |
| £500.01 | £1,000.00 | £6.00 |
| £1,000.01 | £1,500.00 | £8.00 |
| £1,500.01 | £2,000.00 | £9.00 |
| £2,000.01 | £3,000.00 | £12.00 |
| £3,000.01 | £4,000.00 | £16.00 |
| £4,000.01 | £5,000.00 | £20.00 |
| £5,000.01 | £6,000.00 | £24.00 |
| £6,001.00 | £7,000.00 | £28.00 |
| £7,000.01 | £8,000.00 | £32.00 |
| £8,000.01 | £9,000.00 | £36.00 |
| £9,000.01 | £9,900.00 | £40.00 |
| Transactions are subject to meeting requirements in the United Kingdom for Address & Identity Verification | ||
Fees are subject to change without notice and will be calculated at the time of the transaction.






Follow us on Twitter
Join us on Facebook